Attention - This size chart is for guidance only. We try to follow it but everything is hand made and we are not perfect.
US Size Chart
Regular Sizes One Size
  XSM XSM/SM SM SM/MD MD MD/LG LG LG/XL XL OS
Size 2 2-4 6 6-8 8 8-12 12 12-16 16 2-12
Cup A A/B A/B A/B B/C B/C C/D C/D C/D A/C
Bust 30"-32" 31"-33" 32"-34" 33"-35" 34"-36" 35"-37" 36"-38" 37"-39" 38"-40" 30"-38"
Waist 22"-24" 23"-25" 24"-26" 25"-27" 26"-28" 27"-29" 28"-30" 29"-31" 30"-32" 22"-30"
Hip 32"-34" 33"-35" 34"-36" 35"-37" 36"-38" 37"-39" 38"-40" 39"-41" 40"-42" 32"-40"
Inseam 34" 34 1/2" 34 1/2" 35" 35" 35 1/2" 35 1/2" 36" 36" 34"-35 1/2"
Rise 6 1/2"-7" 7"-7 1/2" 7"-7 1/2" 7 1/2"-8" 7 1/2"-8" 8"-8 1/2" 8"-8 1/2" 8 1/2"-9" 8 1/2"-9" 6 1/2"-8 1/2"
Weight 70lb-100lb 90lb-110lb 100lb-120lb 110lb-130lb 120lb-140lb 130lb-150lb 140lb-160lb 150lb-170lb 160lb-180lb 70lb-160lb
Plus Sizes
  XL/1X 1X 1X/2X 2X 2X/3X 3X 3X/4X
Size 16-18 18 16-18 20 20-22 22 22-24
Cup D D D D/DD DD DD DD
Bust 39"-41" 40"-42" 41"-43" 43"-46" 46"-50" 48"-52" 50"-54"
Waist 31"-33" 32"-34" 33"-34" 34"-36" 35"-37" 36"-38" 37"-44"
Hip 41"-43" 44"-48" 47"-49" 48"-50" 49"-51" 50"-52" 51"-56"
Inseam 36 1/2" 36 1/2" 37" 37" 37 1/2" 37 1/2" 38"
Rise 9"-9 1/2" 9"-9 1/2" 9 1/2"-10" 9 1/2"-10" 10"-10 1/2" 10"-10 1/2" 10 1/2"-11"
Weight 170lb-190lb 180lb-200lb 190lb-210lb 200lb-220lb 210lb-230lb 220lb-240lb 230lb-250lb
International Size Chart
Regular Sizes One Size
  XSM XSM/SM SM SM/MD MD MD/LG LG LG/XL XL OS
UK 4 4-8 8 8-12 12 12-16 16 16-20 20 4-16
France/Spain 32 32-36 36 36-40 40 40-44 44 44-48 48 32-44
Germany 30 30-34 34 34-38 38 38-42 42 42-46 46 25-40
Italy 36 36-40 40 40-44 44 44-48 48 48-50 50 36-48
Japan 5 5-9 9 9-13 13 13-15 15 15-17 17 5-15
Plus Sizes
  XL/1X 1X 1X/2X 2X 2X/3X 3X 3X/4X
UK 18-20 20 20-22 22 22-24 24 24-26
France/Spain 48-50 50 50-52 52 52-54 54 54-56
Germany 46-48 48 48-50 50 50-52 52 52-54
Italy 50-52 52 52-54 54 54-56 56 56-58
Japan 17-19 19 19-21 21 21-23 23 23-25